This software is application software for creating original design on the Windows. It sends the cutting object to the Graphtec cutting plotter, and can also control the plotter.
The Graphtec Pro Studio is the graphics design application software for Graphtec cutting plotter. It is required to activate the Graphtec Pro Studio software after it is installed by the activation code that is attached with the cutting plotter. Please refer the document for installing the software.
The Graphtec Pro Studio is an enhanced edition of Graphtec Pro Studio. It has additional functions for improving productivity and creating advanced design. It is required to activate and upgrade the software by the purchased activation code after the Graphtec Pro Studio is installed. Please refer the document for installing the software.
About customer registration to Graphtec
Please register the Graphtec Pro Studio Plus. Support informatiom such as newsletters of products and information will be provided.
Customer Registration Form >
It is required to review the following license agreement before the software is downloaded. We will be deemed that the customer has to agree to the terms and conditions of the license agreement when the software had been downloaded by the customer. Please note that it is not possible to download or use the software if the customer does not agree to it.
Note: If you are using CE6000 series or FC4500 series, please use Ver3.80.
Note: If you are using FC2250 series, please use Ver3.40.
Date of updated | 29 Nov, 2023 | ||
Supported Products(*2)(*3) | CE7000 series / FC9000 series / CE LITE-50 / CE6000 Plus series / FC8600 series FCX4000 series / FCX2000 series |
||
Supported OS(*1) | Windows 11 | Home / Pro / Enterprise / Education | |
Windows 10 / Windows 10 64-bit edition | Home / Pro / Enterprise / Education | ||
System requirements | Processor | Intel Core i3 or higher | |
RAM | 8GB or more | ||
Install space needed | 10GB or more | ||
Video | 1152 × 854 (at least), 16 bit color or more | ||
Downloading files | Software | GPS_V410.zip (721,165KB) | |
How to install, activate the Graphtec Pro Studio or Graphtec Pro Studio Plus | Chinese | GPS_GPSPlus_CM4_SetupManual(ed.2)_CHN.pdf (1,836KB) | |
German | GPS_GPSPlus_CM4_SetupManual(ed.2)_DEU.pdf (2,173KB) | ||
English | GPS_GPSPlus_CM4_SetupManual(ed.3)_ENG.pdf (1,873KB) | ||
Spanish | GPS_GPSPlus_CM4_SetupManual(ed.2)_ESP.pdf (2,116KB) | ||
French | GPS_GPSPlus_CM4_SetupManual(ed.2)_FRA.pdf (2,135KB) | ||
Italian | GPS_GPSPlus_CM4_SetupManual(ed.2)_ITA.pdf (2,088KB) | ||
Korean | GPS_GPSPlus_CM4_SetupManual(ed.2)_KOR.pdf (2,313KB) | ||
Portuguese | GPS_GPSPlus_CM4_SetupManual(ed.2)_PRT.pdf (2,092KB) | ||
Russian | GPS_GPSPlus_CM4_SetupManual(ed.2)_RUS.pdf (2,109KB) |
Note: If you are using FC2250 series, please use Ver3.40.
Date of updated | 18 Jan, 2023 | ||
Supported Products(*2)(*3) | CE7000 series / FC9000 series / CE LITE-50 / CE6000 Plus series / FC8600 series / CE6000 series FCX4000 series / FCX2000 series / FC4500 series |
||
Supported OS(*1) | Windows 11 | Home / Pro / Enterprise / Education | |
Windows 10 / Windows 10 64-bit edition | Home / Pro / Enterprise / Education | ||
Windows 8.1 / Windows 8.1 64-bit edition | Windows 8.1 / Pro / Enterprise | ||
System requirements | Processor | Intel Core i3 or higher | |
RAM | 8GB or more | ||
Install space needed | 10GB or more | ||
Video | 1152 × 854 (at least), 16 bit color or more | ||
Downloading files | Software | GPS_V380.zip (697,311KB) | |
How to install, activate the Graphtec Pro Studio or Graphtec Pro Studio Plus | Chinese | GPS_GPSPlus_CM4_SetupManual(ed.2)_CHN.pdf (1,836KB) | |
German | GPS_GPSPlus_CM4_SetupManual(ed.2)_DEU.pdf (2,173KB) | ||
English | GPS_GPSPlus_CM4_SetupManual(ed.3)_ENG.pdf (1,873KB) | ||
Spanish | GPS_GPSPlus_CM4_SetupManual(ed.2)_ESP.pdf (2,116KB) | ||
French | GPS_GPSPlus_CM4_SetupManual(ed.2)_FRA.pdf (2,135KB) | ||
Italian | GPS_GPSPlus_CM4_SetupManual(ed.2)_ITA.pdf (2,088KB) | ||
Korean | GPS_GPSPlus_CM4_SetupManual(ed.2)_KOR.pdf (2,313KB) | ||
Portuguese | GPS_GPSPlus_CM4_SetupManual(ed.2)_PRT.pdf (2,092KB) | ||
Russian | GPS_GPSPlus_CM4_SetupManual(ed.2)_RUS.pdf (2,109KB) |
Date of updated | 26 May, 2021 | ||
Supported Products(*2)(*3) | CE7000 series / FC9000 series / CE LITE-50 / CE6000 Plus series / FC8600 series / CE6000 series FCX4000 series / FCX2000 series / FC4500 series / FC2250 series |
||
Supported OS(*1) | Windows 10 / Windows 10 64-bit edition | Home / Pro / Enterprise / Education | |
Windows 8.1 / Windows 8.1 64-bit edition | Windows 8.1 / Pro / Enterprise | ||
System requirements | Processor | Intel Core i3 or higher | |
RAM | 8GB or more | ||
Install space needed | 10GB or more | ||
Video | 1152 × 854 (at least), 16 bit color or more | ||
Downloading files | Software | GPS_V340.zip (1,081,858KB) | |
How to install, activate the Graphtec Pro Studio or Graphtec Pro Studio Plus | Chinese | GPS_GPSPlus_CM4_SetupManual(ed.2)_CHN.pdf (1,836KB) | |
German | GPS_GPSPlus_CM4_SetupManual(ed.2)_DEU.pdf (2,173KB) | ||
English | GPS_GPSPlus_CM4_SetupManual(ed.3)_ENG.pdf (1,873KB) | ||
Spanish | GPS_GPSPlus_CM4_SetupManual(ed.2)_ESP.pdf (2,116KB) | ||
French | GPS_GPSPlus_CM4_SetupManual(ed.2)_FRA.pdf (2,135KB) | ||
Italian | GPS_GPSPlus_CM4_SetupManual(ed.2)_ITA.pdf (2,088KB) | ||
Korean | GPS_GPSPlus_CM4_SetupManual(ed.2)_KOR.pdf (2,313KB) | ||
Portuguese | GPS_GPSPlus_CM4_SetupManual(ed.2)_PRT.pdf (2,092KB) | ||
Russian | GPS_GPSPlus_CM4_SetupManual(ed.2)_RUS.pdf (2,109KB) |
Windows 11 | 1 Dec, 2021 | Corresponded in Ver.3.40. |
Update: 29 Nov, 2023
Update: 07 Jun, 2023
Update: 21 Apr, 2023
Update: 18 Jan, 2023
Update: 4 Aug, 2022
Update: 29 Jun, 2022
Update: 20 May, 2022
Update: 26 May, 2021
Update: 16 Dec, 2020
Update: 2 Dec, 2020
Update: 5 Aug, 2020
Update: 24 Jun, 2020
Update: 12 Nov, 2019
Update: 12 Jun, 2019
Update: 13 Mar, 2019
Update: 1 Oct, 2018
Update: 28 Jun, 2018
Update: 29 Jan, 2018
Update: 16 Jan, 2018
Update: 29 Sep, 2017
Update: 2 Jun, 2017
Update: 12 Apr, 2017